Steel Components

Bolts
CODE | DESCRIPTION | UNIT |
---|---|---|
20301050 | BOLTS 5/16 x 50 | 100 pc |
20301060 | BOLTS 5/16 x 60 | 100 pc |
20301070 | BOLTS 5/16 x 70 | 100 pc |
20301080 | BOLTS 5/16 x 80 | 100 pc |
20301090 | BOLTS 5/16 x 90 | 100 pc |
20301100 | BOLTS 5/16 x 100 | 100 pc |
20301120 | BOLTS 5/16 x 120 | 100 pc |

Screws
CODE | DESCRIPTION | UNIT |
---|---|---|
20551050 | SCREWS 3/8 x 50 | 100 pc |
20551060 | SCREWS 3/8 x 60 | 100 pc |
20551070 | SCREWS 3/8 x 70 | 100 pc |
20551080 | SCREWS 3/8 x 80 | 100 pc |
20551090 | SCREWS 3/8 x 90 | 100 pc |
20551100 | SCREWS 3/8 x 100 | 100 pc |
20551120 | SCREWS 3/8 x 120 | 100 pc |

Steel Flexible Joints Threaded
CODE | DESCRIPTION | UNIT |
---|---|---|
20471001 | FLEXIBLE JOINT 1” THREADED | 1 pc |
20471002 | FLEXIBLE JOINT 1”1/4 THREADED | 1 pc |
20471003 | SIDE FLEXIBLE JOINT 1” THREADED | 1 pc |

Steel Elbow Flexible Joints Threaded
CODE | DESCRIPTION | UNIT |
---|---|---|
20113001 | ELBOW FLEXIBLE JOINT 1”x1” THREADED | 1 pc |
20113002 | ELBOW FLEXIBLE JOINT 1”x1”1/4 THREADED | 1 pc |
20113000 | ELBOW FLEXIBLE JOINT 1”1/4×1”1/4 THREADED | 1 pc |

Steel Tee Joints Threaded
CODE | DESCRIPTION | UNIT |
---|---|---|
20651002 | TEE JOINTS 1”x1” THREADED (hook+bolt) | 1 pc |
20651003 | TEE JOINTS 1”x1”1/4 THREADED (hook+bolt) | 1 pc |
20651001 | TEE JOINTS 1”1/4×1”1/4 THREADED (hook+bolt) | 1 pc |

Steel Flanges
CODE | DESCRIPTION | UNIT |
---|---|---|
20123000 | STEEL FLANGE Ø1” THREADED | 1 pc |
20123001 | STEEL FLANGE Ø1”1/4 THREADED | 1 pc |